| [Member Groups] | [Gup Manual 2007] | [Dan Manual 2007] | [National Festival and Championships] | ||||||||||||||||
| Member Development Programs Of The Federation | |||||||||||||||||||
| 1 | Rank Development Path | ||||||||||||||||||
| Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | Step 11 | Step 12 | Step 13 | Step 14 | Step 15 | Step 16 | Step 17 | Step 18 | Step 19 | |
| 10th Gup | 9th gup | 8th gup | 7th Gup | 6th Gup | 5th gup | 4th gup | 3rd gup | 2nd gup | 1st Gup | 1st Dan | 2nd Dan | 3rd Dan | 4th Dan | 5th Dan | 6th Dan | 7th Dan | 8th Dan | 9th Dan | |
| Minimum Age | na | na | na | na | na | na | na | na | na | na | na | na | na | >=21 yrs | >21 yrs | >21 yrs | >21 yrs | >21 yrs | >21 yrs |
| 2 | Instructor Development Path | ||||||||||||||||||
| Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | Step 11 | Step 12 | Step 13 | Step 14 | Step 15 | Step 16 | Step 17 | Step 18 | Step 19 | |
| Instructors | Hwarang | Future Jo Kyo |
Apprentice Jo Kyo |
Candidates For Jo Kyo | Certified Jo Kyo | Maintain Jo Kyo Cert |
Future Kyo Sa |
Apprentice Kyo Sa |
Candidates For Kyo Sa | Certified Kyo Sa | Maintain Kyo Sa Cert |
Future Sa Bom |
Apprentice Sa Bom |
Candidates For Sa Bom |
Certified Sa Bom |
Maintain Sa Bom Cert |
What Is Next? | ||
| Minimum Age | >=9, <=13 yrs | ? | ? | >=13 years | >=13 yrs | >=13 yrs | ? | ? | >=21 yrs | >=21 yrs | >=21 yrs | ? | ? | >=25 yrs | >=25 yrs | >=25 yrs | ? | ? | ? |
| Minimum Rank | ? | ? | ? | >=3rd Gup | >=3rd Gup | >=3rd Gup | ? | ? | >=2nd Dan | >=2nd Dan | >=2nd Dan | ? | ? | >=4th Dan | >=4th Dan | >=4th Dan | ? | ? | ? |
| 3 | Studio Owner Development Path (Entrepreneurs) | ||||||||||||||||||
| Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | Step 11 | Step 12 | Step 13 | Step 14 | Step 15 | Step 16 | Step 17 | Step 18 | Step 19 | |
| Moo Do Pro Session 1 | Future Studio Owners | Moo Do Pro Session 2 | 1st Year Applicants For Studio Cert | Moo Do Pro Session 3 | Renewing Certified Studios | Moo Do Pro Session 4 | Moo Do Pro Session 5 | ||||||||||||
| Minimum Age | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| Minimum Rank | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| Minimum Instr Cert | Kyo Sa or Sa Bom |
Kyo Sa or Sa Bom |
|||||||||||||||||
| 4 | Leadership Development Path | ||||||||||||||||||
| Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | Step 11 | Step 12 | Step 13 | Step 14 | Step 15 | Step 16 | Step 17 | Step 18 | Step 19 | |
| Hwarang | Nomination For Board | Elections For Board | Orientation For Directors | Board Director | Regional Admin | Regional Examiner | REX Train w TAC | TAC Member | TAC Train w KJN | Hu Kyun In Member | SAC Member | ||||||||
| Minimum Age | >=9, <=13 yrs | >=18 yrs | >=18 yrs | >=18 yrs | >=18 yrs | na | na | na | na | na | na | na | na | na | na | na | na | ? | ? |
| Minimum Rank | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | ? | ? |
| Minimum Instr Cert | na | na | na | na | na | na | na | na | na | na | na | na | na | Sa Bom | Sa Bom | Sa Bom | Sa Bom | ? | ? |
| 5 | Other Development Opportunities | ||||||||||||||||||
| Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | Step 11 | Step 12 | Step 13 | Step 14 | Step 15 | Step 16 | Step 17 | Step 18 | Step 19 | |
| PVT Committee Leader/Member | |||||||||||||||||||
| Tournament Judge | |||||||||||||||||||
| Tournament Referee | |||||||||||||||||||
| Testing Board Examiner | |||||||||||||||||||
| Fed Official Positions | |||||||||||||||||||